loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 3.47 13.03 4.49
Equity-ICICI Bank Mar 31, 2025 2.38 8.92 10.87
Equity-Reliance Industr Mar 31, 2025 2.16 8.10 4.96
Equity-Infosys Mar 31, 2025 1.41 5.30 -7.95
Equity-Bharti Airtel Mar 31, 2025 1.16 4.36 9.32
Equity-Larsen & Toubro Mar 31, 2025 1.02 3.84 8.93
Equity-ITC Mar 31, 2025 0.95 3.57 2.81
Equity-TCS Mar 31, 2025 0.92 3.45 2.40
Equity-Kotak Mah. Bank Mar 31, 2025 0.80 2.99 13.12
Equity-Axis Bank Mar 31, 2025 0.79 2.95 7.62
Equity-St Bk of India Mar 31, 2025 0.74 2.78 10.67
Equity-M & M Mar 31, 2025 0.59 2.21 2.15
Equity-Bajaj Finance Mar 31, 2025 0.58 2.19 -3.01
Equity-Hind. Unilever Mar 31, 2025 0.50 1.88 2.08
Equity-Sun Pharma.Inds. Mar 31, 2025 0.47 1.75 7.65
Equity-NTPC Mar 31, 2025 0.42 1.59 13.81
Equity-HCL Technologies Mar 31, 2025 0.42 1.58 0.29
Equity-Maruti Suzuki Mar 31, 2025 0.38 1.42 -4.72
Equity-Tata Motors Mar 31, 2025 0.35 1.32 7.07
Equity-Zomato Ltd Mar 31, 2025 0.35 1.31 0.00
Equity-UltraTech Cem. Mar 31, 2025 0.33 1.26 14.81
Equity-Power Grid Corpn Mar 31, 2025 0.33 1.23 14.65
Equity-Tata Steel Mar 31, 2025 0.32 1.20 11.09
Equity-Titan Company Mar 31, 2025 0.32 1.18 -1.81
Equity-Trent Mar 31, 2025 0.30 1.11 8.76
Equity-Bajaj Finserv Mar 31, 2025 0.27 1.02 5.57
Equity-Bharat Electron Mar 31, 2025 0.27 1.01 21.29
Equity-Asian Paints Mar 31, 2025 0.26 0.99 6.35
Equity-JSW Steel Mar 31, 2025 0.25 0.95 9.47
Equity-Grasim Inds Mar 31, 2025 0.25 0.94 15.71
Equity-Hindalco Inds. Mar 31, 2025 0.25 0.93 6.06
Equity-O N G C Mar 31, 2025 0.24 0.90 8.39
Equity-Shriram Finance Mar 31, 2025 0.23 0.86 5.33
Equity-Coal India Mar 31, 2025 0.23 0.85 6.86
Equity-Tech Mahindra Mar 31, 2025 0.22 0.84 -5.75
Equity-Adani Ports Mar 31, 2025 0.22 0.82 9.60
Equity-Bajaj Auto Mar 31, 2025 0.22 0.82 -1.40
Equity-Cipla Mar 31, 2025 0.20 0.76 3.79
Equity-Nestle India Mar 31, 2025 0.20 0.76 1.92
Equity-Wipro Mar 31, 2025 0.19 0.70 -6.25
Equity-Jio Financial Mar 31, 2025 0.19 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 0.18 0.69 10.75
Equity-HDFC Life Insur. Mar 31, 2025 0.18 0.69 11.76
Equity-Dr Reddy`s Labs Mar 31, 2025 0.17 0.65 1.51
Equity-SBI Life Insuran Mar 31, 2025 0.17 0.65 7.24
Equity-Apollo Hospitals Mar 31, 2025 0.17 0.63 8.04
Equity-Tata Consumer Mar 31, 2025 0.16 0.61 3.04
Equity-Adani Enterp. Mar 31, 2025 0.15 0.57 14.59
Equity-Hero Motocorp Mar 31, 2025 0.12 0.45 0.17
Equity-IndusInd Bank Mar 31, 2025 0.11 0.40 -35.21
Reverse Repo-TREPS Mar 31, 2025 0.08 0.30 170.89
Cash & Cash Equivalent-C C I Mar 31, 2025 0.00 0.00 60.00
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 -0.01 -100.45