loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 2.50 11.07 2.47
Equity-Reliance Industr Mar 31, 2024 2.31 10.22 0.96
Equity-ICICI Bank Mar 31, 2024 1.76 7.80 3.23
Equity-Infosys Mar 31, 2024 1.23 5.43 -11.18
Equity-Larsen & Toubro Mar 31, 2024 1.02 4.52 7.44
Equity-TCS Mar 31, 2024 0.90 3.99 -6.07
Equity-ITC Mar 31, 2024 0.87 3.86 4.68
Equity-Bharti Airtel Mar 31, 2024 0.73 3.25 11.59
Equity-Axis Bank Mar 31, 2024 0.68 3.02 -1.13
Equity-St Bk of India Mar 31, 2024 0.66 2.93 -0.20
Equity-Kotak Mah. Bank Mar 31, 2024 0.60 2.67 4.92
Equity-Hind. Unilever Mar 31, 2024 0.46 2.05 -6.88
Equity-Bajaj Finance Mar 31, 2024 0.46 2.05 10.85
Equity-M & M Mar 31, 2024 0.42 1.87 5.51
Equity-Tata Motors Mar 31, 2024 0.40 1.78 3.72
Equity-Sun Pharma.Inds. Mar 31, 2024 0.40 1.78 1.93
Equity-Maruti Suzuki Mar 31, 2024 0.38 1.69 10.91
Equity-HCL Technologies Mar 31, 2024 0.38 1.66 -7.92
Equity-NTPC Mar 31, 2024 0.37 1.62 -0.70
Equity-Titan Company Mar 31, 2024 0.36 1.61 4.02
Equity-Tata Steel Mar 31, 2024 0.30 1.31 9.82
Equity-Asian Paints Mar 31, 2024 0.29 1.30 0.10
Equity-Power Grid Corpn Mar 31, 2024 0.29 1.28 -2.85
Equity-UltraTech Cem. Mar 31, 2024 0.26 1.14 -2.16
Equity-O N G C Mar 31, 2024 0.24 1.06 0.54
Equity-Bajaj Auto Mar 31, 2024 0.24 1.05 14.82
Equity-IndusInd Bank Mar 31, 2024 0.24 1.04 4.61
Equity-Coal India Mar 31, 2024 0.23 1.01 -1.34
Equity-Adani Ports Mar 31, 2024 0.23 1.00 0.89
Equity-Nestle India Mar 31, 2024 0.22 0.95 0.28
Equity-Bajaj Finserv Mar 31, 2024 0.21 0.91 2.35
Equity-Grasim Inds Mar 31, 2024 0.19 0.86 3.69
Equity-Adani Enterp. Mar 31, 2024 0.19 0.85 -3.31
Equity-Hindalco Inds. Mar 31, 2024 0.19 0.83 10.32
Equity-Tech Mahindra Mar 31, 2024 0.18 0.81 -1.19
Equity-Cipla Mar 31, 2024 0.18 0.80 0.28
Equity-JSW Steel Mar 31, 2024 0.18 0.80 3.00
Equity-Dr Reddy`s Labs Mar 31, 2024 0.17 0.76 -4.86
Equity-Tata Consumer Mar 31, 2024 0.16 0.70 -8.59
Equity-Wipro Mar 31, 2024 0.16 0.69 -8.09
Equity-SBI Life Insuran Mar 31, 2024 0.16 0.69 -4.13
Equity-HDFC Life Insur. Mar 31, 2024 0.15 0.68 8.02
Equity-Shriram Finance Mar 31, 2024 0.15 0.66 0.00
Equity-Apollo Hospitals Mar 31, 2024 0.15 0.65 3.23
Equity-Hero Motocorp Mar 31, 2024 0.14 0.62 6.01
Equity-Britannia Inds. Mar 31, 2024 0.13 0.59 -1.77
Equity-B P C L Mar 31, 2024 0.13 0.58 -0.97
Equity-Eicher Motors Mar 31, 2024 0.13 0.56 5.32
Equity-LTIMindtree Mar 31, 2024 0.10 0.46 -7.30
Equity-Divi`s Lab. Mar 31, 2024 0.10 0.45 -1.94
Reverse Repo-TREPS Mar 31, 2024 0.01 0.04 -75.63
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.00 0.00